





















































Property Attributes
- MLS#EV21046551
- TypePending
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92373
- StyleTraditional
- Price$ 682,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
DAVID O HARA with ABOUT REDLANDS REALTY.
Data Source:
CRMLS
Property Description
First time on the market, Just off Sunset in Mariposa elementary school district, 3 bed, 2.5 baths, the Master bedroom is generous size w/ a Jacuzzi room off of the bathroom, Fireplace, 2170 sqft home on 23,400 sqft lot, Built 1963, Pool w/ covered patio and outside BBQ island, 2 car garage w/ new opener and a detached Workshop, very quiet neighborhood. The back yard is beautifully landscaped with natural features and is truly a beautiful retreat with A wonderful mountain view and very private. Home has not been upgraded since the original purchase, but well maintained by reputable companies of Redlands and recently installed new HVAC.
Elementary School | Middle School | High School |
---|---|---|
Mariposa Elementary School | Moore Middle School | Redlands East Valley High School |
Price History | |
---|---|
3/24/2021 | Listed $682,000 |
General Features
Appliances | Barbecue, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s), Hiking |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, Electric |
Elementary School | Mariposa |
Exterior Features | Barbecue, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Redlands East Valley |
High School District | Redlands Unified |
Interior Features | Workshop |
Levels | One |
MLS Area | 268 - Redlands |
Middle/Junior High School | Moore |
Other Structures | Outbuilding, Workshop |
Parking Features | Asphalt, Direct Access, Driveway, Garage Faces Front, Garage, On Site |
Patio/Porch Features | Concrete, Covered |
Pool Features | Gunite, In Ground, Permits, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Clay, Tile |
Rooms | Bathroom, Workshop, Master Bedroom, Master Bathroom |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA 203(b), FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | Canyon |
Virtual Tour | http://sites.listvt.com/12966clubdr/?mls |
Virtual Tour | http://sites.listvt.com/12966clubdr |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, In Garage, Laundry Room |
Living Area | 1970 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 23400 |
Lot Features | 0-1 Unit/Acre, Lawn, Landscaped, Sloped Up |
Lot Size Acres | 0.54 |
Lot Size Area | 23400 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23400 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool