













Property Attributes
- MLS#IG20255371
- TypeContingent
- CountySAN BERNARDINO
- CityChino
- AreaChino
- Zip91710
- Style
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage488
- Lot Size488 SqFt
Listing Provided Courtesy Of:
Michele Steeber with Reliance Real Estate Services.
Property Description
Super Cute & Tidy End Unit condo with fresh paint, newer AC and a 1 car garage plus a parking space. Downstairs unit. Washer, Dryer & Fridge stays. The unit is open to a courtyard used for gatherings/BBQ. Very quaint. Close to Chino High.
High School |
---|
Chino High School |
Price History | |
---|---|
12/11/2020 | Listed $195,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Outdoor Cooking Area, Gas, Insurance, Maintenance Grounds, Trash, Sewer, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Benson |
Garage Spaces | 1.00 |
HOA Fee | 215.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Chino |
High School 2 | CHINO |
High School District | Chico Unified |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Michele Steeber - BRE#01031312 |
Listing Agent State License | 01031312 |
MLS Area | 681 - Chino |
Parking Features | Assigned, Garage |
Pool Features | None |
Price Per Square Foot | 399.59 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 5 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.0112 |
---|---|
Lot Size Area | 488.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 488.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool