






























Property Attributes
- MLS#IG21031911
- TypeContingent
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip92509
- StyleCottage
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Graham Levine with Compass.
Data Source:
CRMLS
Property Description
Ding dong! The door swings open- the gang's all here! Ever since you bought the pretty house at the top of the hill with the fantastic view- your place has been the go-to spot for all the get-togethers. Weekend BBQs. After soccer game pizza feasts. Slumber parties with ALL the good snacks. You couldn't be happier- because that's exactly what you pictured, the second you walked under the limbs of the big sycamore tree out front & made your way to the front door. But it isn't just the sweeping golf course views, the big backyard, or the great location that makes you feel instantly at home. A stone fireplace greets you as you walk in, inviting you to sit down, snuggle up, & take a load off. The kitchen, just steps away and just as big as you need it to be- is perfect for making Saturday morning cinnamon rolls or Friday night nachos. During the week, homework is done at the breakfast nook dining table as you chat about the day & make dinner. This house is designed to bring everyone together, & that's just what you wanted. It's a space that's big enough for the people you care about & cozy enough to keep them connected. And connecting is easy to do, whether it's in the dining room at dinner-time, in the three roomy bedrooms at story-time, or out back with a glass of wine, when it's finally me-time. Bed-time? That happens in a spacious master suite with sunset views of the tranquil backyard. No need to wonder what you'll dream about… If you live here, they’ve already come true.
Elementary School | Middle School | High School |
---|---|---|
Camino Real Elementary School | Jurupa Middle School | Patriot High School |
Price History | |
---|---|
2/27/2021 | Listed $485,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Cottage |
Attached Garage | Yes |
Community Features | Curbs, Golf, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air, Attic Fan |
Elementary School | Camino Real |
Facing Direction | North |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Patriot |
High School District | Jurupa Unified |
Interior Features | Ceiling Fan(s), Ceramic Counters, Open Floorplan, Tile Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 251 - Jurupa Valley |
Middle/Junior High School | Jurupa |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | Golf Course |
Virtual Tour | https://tours.previewfirst.com/pw/109311 |
Virtual Tour | https://tours.previewfirst.com/ml/109311 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1388 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, On Golf Course, Sprinkler System, Yard |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool