






















Property Attributes
- MLS#SR21057940
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93550
- StyleSingle Family Residence
- Price$ 459,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
HeJung Hong with Trinity Real Estate Services.
Data Source:
CRMLS
Property Description
Gorgeous turnkey 4 bedroom home in a great location! This home features NEW two-tone interior paint, NEW waterproof LVP flooring, NEW carpet, NEW stainless steel appliances, NEW fixtures, and so much more! Bright open living room and dining area with soaring ceilings. Separate family room with beautiful fireplace that opens to the breakfast nook and updated kitchen. There is a bedroom and full bathroom downstairs, as well as the laundry room. Master bedroom ensuite upstairs features his/her closets, dual sink vanity with new quartz counter tops, and new fixtures. There are two additional bedrooms and another full bathroom to complete the upstairs. Nice sized backyard with large covered patio. This home is a must see!
Price History | |
---|---|
3/20/2021 | Listed $449,990 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Other |
Interior Features | Bedroom on Main Level |
Levels | Two |
MLS Area | PLM - Palmdale |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Master Bedroom, Master Bathroom, Living Room, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, VA Loan |
Total Units | 1 |
View | None |
Zoning | PDRPD12U* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2000 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.16 |
---|---|
Lot Size Area | 6972 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6972 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool