



































Property Attributes
- MLS#SW21044310
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- StyleRanch
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Cathy Bates with Coldwell Banker Kivett-Teeters.
Data Source:
CRMLS
Property Description
This 3 bedroom, 2 bath home sits on a very large cul-d sac lot - .36 of an acre, fully developed with RV access, sheds and storage, landscaped and developed. It feels like a park with cement walk ways, grass areas, gardening areas, desert landscape areas and storage areas. Over 1550 square feet of living space in this beautiful home. Well cared for hard wood floors, separate living room and family room with a brick fireplace. 3 large bedrooms. One bathroom has a tub and the other has a refinished walk-in shower. Some windows have ben updated. The back porch is a fantastic feature, covered, with brick pavers-custom trim, it is so inviting and overlooks the park like back yard. 2 car garage is extra deep and has the laundry and work shop at the back of it. Very reasonable solar through Tesla- to be assumed by buyer. This area has low taxes and no HOA. Walking distance to elementary school.
Price History | |
---|---|
3/4/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Central Air |
Electric | Photovoltaics Third-Party Owned |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hemet Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage Faces Front, Garage, RV Access/Parking |
Patio/Porch Features | Rear Porch, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA 203(b), VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1560 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.36 |
Lot Size Area | 15682 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15682 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool