Property Attributes
- MLS#226004571
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySimi Valley
- Area East Simi
- NeighborhoodParklane (Alamo)-270 - 1002192
- Zip93063
- Style
- Year Built1980
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.1335 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in a quiet cul-de-sac on the highly desirable east end of Simi Valley, this charming 3-bedroom, 2-bathroom single-family residence offers 1,712 square feet of meticulously upgraded living space. From the moment you arrive, the exceptional care and craftsmanship are evident, beginning with a striking custom front door that warmly welcomes you inside. The light and bright interior boasts extensive 2023 updates, including fresh interior paint, beautiful new flooring and carpet, modern recessed LED lighting, beautifully refreshed kitchen cabinets, and a convenient instant hot water recirculation system. The property's continuous evolution includes 2025 enhancements featuring a brand-new washer and dryer, high-speed StarLink internet capability, and a vibrant, refreshed landscape adorned with a stately magnolia tree, king palms, and dwarf palm trees. The excellence continues with 2026 upgrades, highlighting a freshly painted exterior and a beautifully remodeled primary bathroom shower complemented by new low-flow toilets. Ideally located close to nearby parks, premier shopping, local transportation, and the scenic Simi Hills Golf Course, this turnkey home offers the perfect blend of modern efficiency, stylish finishes, and prime convenience. Boasting these exceptional updates and so much more, this home shows true pride of ownership and is an absolute must-see.
| Price History | |
|---|---|
| 9/24/2026 | Listed $895,000 |
General Features
| Living Area | 1712 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Plus 2 Days |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Refrigerator,Range Hood,Trash Compactor,Vented Exhaust Fan |
| Zoning | RH-11.8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Wood |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Personal belongings. |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park |
| County | Ventura |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parklane (Alamo)-270 - 1002192 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | One block east of Tapo Street. One block north of Alamo and one block west of El Paso. |
| City | Simi Valley |
| Entry Location | Ground Level - No Steps |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| MLS Area | SVE - East Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5815 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 51 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Separate/Formal Dining Room |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas Starter,Raised Hearth |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Garden Window(s) |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Stone |
| Parking Features | Direct Access,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Irregular Lot,Landscaped,Near Park,Sprinklers Timer,Sprinkler System |
| Total Parking | 2 |
| Inclusions | refrigerator, washer, dryer, perimeter cameras. electronic pet door. Window and floor coverings, starlink internet capability. |
| Lot Size Area | 5815 |
| Spa | false |
| Lot Dimensions | 50 x 115 |
| Lot Size Acres | 0.1335 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 10:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.