Property Attributes
- MLS#DW26132661
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Stratford Square, University
- Zip90815
- Style
- Year Built1954
- Price$ 1,359,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2553
- Lot Size0.1357 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Do not lift a finger! Just move in and enjoy the Long Beach life. Exceptional opportunity to own a fully renovated property featuring a beautifully remodeled single-family residence and a brand-new detached accessory dwelling unit (ADU), offering versatility for multigenerational living, extended family, guests, or rental income potential. The main residence offers 1,504 square feet of thoughtfully redesigned living space with an open-concept floor plan that creates a seamless flow between the living, dining, and kitchen areas. Extensive renovations include a new roof, completely updated electrical system with new wiring throughout, all-new plumbing, full insulation, a brand-new HVAC system, indoor laundry, new flooring, energy-efficient windows, recessed lighting, blinds, and modern fixtures throughout. The stunning kitchen has been completely updated with new cabinetry, sinks, faucets, fixtures, and appliances, creating a stylish and functional space for everyday living and entertaining. Adding tremendous value to the property is the newly constructed 1,049-square-foot, two-story ADU, partially situated above the detached two-car garage. Designed with the same quality and attention to detail as the main home, the ADU features 2 spacious bedrooms, 1.5 bathrooms, a dedicated laundry room, and all-new finishes throughout. The modern open layout is complemented by new flooring, cabinetry, fixtures, plumbing, electrical systems, windows, HVAC, and appliances, providing a turnkey living experience. Every major component of both residences has been completed, allowing the next owner to enjoy the benefits of essentially brand-new construction and systems throughout. This rare Long Beach property combines modern living, flexibility, and income-producing potential in one exceptional package.
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,399,000 |
| 8/7/2026 | 1$1,379,000 |
| 8/21/2026 | 1$1,369,000 |
| 9/5/2026 | 1$1,359,000 |
General Features
| Living Area | 2553 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Construction Materials | Drywall,Stucco |
| Year Built | 1954 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s) |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Lighting,Water Heater |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Bellflower/Los Coyotes/Clark |
| City | Long Beach |
| Disclosures | Accessory Dwelling Unit,Familial Relation |
| Entry Location | Ground Level |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 2 |
| MLS Area | 32 - Stratford Square, University |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5913 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 72 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-27 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Open Floorplan,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block |
| Parking Features | Driveway,Garage |
| Lot Features | Corner Lot,Front Yard,Garden,Lawn,Landscaped |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 5913 |
| Spa | false |
| Lot Size Acres | 0.1357 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.