Property Attributes
- MLS#DW26198352
- TypeSingle Family
- Listing Status Pending
- CountyKern
- CityWasco
- Area Wasco
- Zip93280
- Style
- Year Built1958
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.198 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming opportunity in the heart of Wasco! This property offers strong potential for owner-occupants, investors, or buyers seeking value-add possibilities. Situated on a spacious lot, the home features a functional layout with ample natural light and flexible living spaces. Conveniently located near schools, shopping, dining, and major commuter routes. Large backyard provides additional possibilities for outdoor enjoyment, entertaining, or future improvements (buyer to verify). Property to be sold AS-IS in its present condition. Great opportunity to customize and make it your own.
| Price History | |
|---|---|
| 9/10/2026 | Listed $269,000 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Pending |
| Directions | From Hwy 46, head north on Central Ave. Turn right onto Rosewood Ave. Continue to 1009 Rosewood Ave, Wasco, CA 93280. Property will be on your right. |
| City | Wasco |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Kern Union |
| Number Of Units Total | 1 |
| MLS Area | WSCO - Wasco |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8626 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WASCO |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8626 |
| Lot Size Acres | 0.198 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 10:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.