Property Attributes
- MLS#DW26207196
- TypeSingle Family
- Listing Status Coming Soon
- CountyLos Angeles
- CityLakewood
- Area Lakewood City
- NeighborhoodLakewood City/Lakewood (LCK)
- Zip90715
- Style
- Year Built1939
- Price$ 949,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.1876 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Location, Location, Location! Spacious Corner-Lot Home with RV Access and Endless Potential Don't miss this incredible opportunity to own a spacious 3-bedroom, 3-bath home in one of Lakewood's most desirable locations. Situated on an oversized corner lot of over 8,000 square feet, this property offers approximately 1,750 square feet of living space and the perfect foundation for creating your dream home. Designed with functionality and comfort in mind, the home features a formal living room, a separate family room, dining area, and an open-concept kitchen layout that flows seamlessly into the main living spaces, making it ideal for entertaining and everyday living. An indoor laundry closet adds convenience and practicality. Step outside and discover a backyard filled with mature fruit trees, including orange, lemon, and guava varieties, creating a private garden-like setting. The gated rear entrance provides exceptional access and plenty of space to accommodate RV parking, a boat, recreational vehicles, trailers, or future outdoor projects. While the home could benefit from updating, it offers solid bones, a desirable floor plan, and tremendous upside potential for homeowners, investors, or anyone looking to customize a property to their own taste. Ideally located near Lakewood Center, Long Beach Airport, shopping, dining, parks, and major transportation corridors, this home combines convenience, space, and opportunity in one exceptional package. Whether you're envisioning a modern renovation, outdoor entertaining paradise, or multigenerational living space, the possibilities are truly endless. Property is being sold AS-IS. ________________________________________
| Price History | |
|---|---|
| 9/22/2026 | Listed $949,000 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Range,Gas Oven,Gas Range,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | See Remarks,Patio Home |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Concrete |
| Year Built | 1939 |
| Electric | Electricity - On Property |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Golf,Lake,Street Lights,Sidewalks,Park |
| Accessibility | Safe Emergency Egress from Home,Parking,See Remarks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakewood City/Lakewood (LCK) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | 605 North, Exit Del Amo Blvd. T/L to Pioneer Blvd. T/R to Centralia Street T/L |
| City | Lakewood |
| Entry Location | Front & Rear |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 28 - Lakewood City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8173 |
| Carport Y/N | true |
| Listing Terms | 1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 22 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-26 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Granite Counters,Open Floorplan,Recessed Lighting,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Brick |
| Parking Features | Attached Carport,Carport,Door-Multi,Garage,Gated,Private,Garage Faces Rear,RV Access/Parking,See Remarks |
| Lot Features | 0-1 Unit/Acre,Corner Lot,Front Yard,Near Park,Near Public Transit,Paved,Street Level,Walkstreet |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8173 |
| Foundation Details | None |
| Spa | false |
| Lot Size Acres | 0.1876 |
| Road Surface Type | Alley Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 9:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.