Property Attributes
- MLS#GD26165197
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodPanorama (33545)
- Zip92234
- Style
- Year Built1989
- Price$ 699,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2663
- Lot Size0.21 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Fully updated Single Family Home * Located In A Cul-De-Sac * 6 Bedrooms / 3.5 Bathrooms * 1,537sqft * 8,276sqft Lot * 1989 Built * Open Floor Plan * Living Room * Dining Area * Open Kitchen * High Ceilings * Laminate Floors * Recessed Lighting * Entertainers Yard * Pool & Spa * Covered Patio * Outdoor Dining Area * 2 Car Attached Garage
| Price History | |
|---|---|
| 7/29/2026 | Listed $720,000 |
| 8/28/2026 | 3$699,000 |
General Features
| Living Area | 2663 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Gas Range |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Pool Features | Private |
| Year Built | 1989 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Panorama (33545) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | See Map |
| City | Cathedral City |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Riverbank Unified |
| Number Of Units Total | 1 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 586 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Separate/Formal Dining Room |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9148 |
| Spa | true |
| Lot Size Acres | 0.21 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.