Property Attributes
- MLS#PW26076189
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityJamul
- Area Jamul
- NeighborhoodJamul
- Zip91935
- Style
- Year Built1980
- Price$ 1,250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2910
- Lot Size24.8 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare 24.8-acre multi-parcel opportunity in scenic Jamul! This unique offering includes two separate parcels located directly across from each other on Lawson Valley Road, providing exceptional flexibility for residential, agricultural, or investment use. The primary parcel (approx. 21 acres) features a main residence of approximately 2,000 sq ft with 4 bedrooms and 2 bathrooms, along with a second dwelling unit of approximately 1,000 sq ft offering 2 bedrooms and 2 bathrooms. The second unit is currently tenant-occupied. The second parcel (approx. 2.8 acres), located directly across the road, includes a workshop structure (approx. 600 sq ft) and has been utilized for agricultural purposes. Together, the two parcels total approximately 24.8 acres and offer potential for multi-generational living, rental income, agricultural use, or a private rural estate. Property offers a peaceful rural setting with mountain views and natural surroundings. Accessible via Skyline Truck Trail to Lawson Valley Road. Ample space for parking, RVs, and outdoor use. Zoned A72 (General Agricultural – San Diego County). Buyer to verify all information including square footage, zoning, permits, land use, road access, and development potential with the County of San Diego. Do not disturb occupants. Showing by appointment only.
| Price History | |
|---|---|
| 4/15/2026 | Listed $1,250,000 |
General Features
| Living Area | 2910 |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Electric,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Electric Range,Gas Range |
| Zoning | A72 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Stone,Wood Siding |
| Year Built | 1980 |
| Electric | Standard |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| Accessibility | Parking,Accessible Doors |
| Additional Parcels Description | 5220303200 |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Outdoor Cooking Area |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Jamul |
| Garage Y/N | true |
| Other Structures | Greenhouse,Storage,Two On A Lot,Workshop |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Skyline Truck Trail to Lawson Valley Rd. Property consists of two parcels located directly across from each other. |
| City | Jamul |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Grossmont Union |
| Open Parking Spaces | 20 |
| Number Of Units Total | 1 |
| MLS Area | 91935 - Jamul |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1080288 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Additions/Alterations,Building Permit |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JAMUL |
Interior Features
| Interior Amenities | Balcony,Cathedral Ceiling(s),Separate/Formal Dining Room,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Electric,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Garage |
| Lot Features | Agricultural |
| Water Source | Well |
| Total Parking | 22 |
| Lot Size Area | 1080288 |
| Foundation Details | Combination,Raised |
| Spa | false |
| Lot Size Acres | 24.8 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Road Frontage Type | County Road,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 9:52 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.