Property Attributes
- MLS#PW26163667
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Lakewood Park
- NeighborhoodLakewood Park/Long Beach (LLB)
- Zip90808
- Style
- Year Built1950
- Price$ 950,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1382
- Lot Size0.119 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A really nice family home that is ready to move in to!!!...With 3 bedrooms, 2 baths + den or office area....Lots of windows so house is well lit..The master bedroom with bathroom and walk in closet that was added on...There is another totally remodeled bathroom in the hall way...You will absolutely love the remodeled kitchen with granite counters, 5 burner built-in stove with built in microwave above it, a dishwasher...More than plenty of beautiful cabinets too...Large dining area with shutters... Check out this list of upgrades: The energy efficient AC and heating was redone 5 yrs. ago with new ducting..Roof redone in 2010 with older roofs completely removed...Plumbing and electrical redone in 2010..Pella double paned windows..newer ceiling fans through out the house...Water heater 10 yrs. old...Also included and not very old, the refrigerator, washer and dryer, 2 10x14 Tuff sheds for storage or how about a man cave...Double garage that is being used presently as "fun room area", couches tv etc....It can still be used as a double garage to park cars....Security cameras cover the entire perimeter of the house..The front and backyard are completely water efficient(save on gardeners and water),.Fantastic location: just down the street from Lakewood center, Costco, Home Depot, Long Beach police and fire department...Close to Pan American Park...And of course not very far from multiple freeways!
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Bancroft Middle School | Lakewood High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,090,000 |
| 8/17/2026 | 8$999,999 |
| 8/31/2026 | 3$969,000 |
| 9/11/2026 | 2$950,000 |
General Features
| Living Area | 1382 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Stucco |
| Year Built | 1950 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood Park/Long Beach (LLB) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Between Bellflower and Clark, South of Del Amo |
| High School | Lakewood |
| City | Long Beach |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5182 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | Mark Twain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bancroft |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 100 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-07 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Granite Counters,Recessed Lighting,All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5182 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.119 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.